Fighting Unique Monster Again Xe Oblade
![]() | For those who have not completed games in the Xenoblade Chronicles series, this page contains spoilers regarding the plot. Discretion is advised. |
Unique Monsters (Japanese: ユニークモンスター, yunīku monsutā) are enemies in Xenoblade Chronicles 2 and Torna ~ The Golden Country. They take higher stats and potentially unique skills — similar to minibosses or superbosses in other games. Unique Monsters have unique names and there is merely 1 of each of these monsters in the world. They can exist identified by a crest behind their field icon. There are 85 Unique Monsters, 8 of them are Superbosses that are in a higher place level 99, and one is also a quest-exclusive dominate, Relentless Arduran.
Different their counterparts in previous games, Unique Monsters in Xenoblade Chronicles 2 do not automatically respawn after defeat. Still, once defeated or sent into a bottomless pit, a named tombstone will be erected where the Unique Monster was previously located. If the player interacts with the tombstone, they volition exist given the option to resurrect and rebattle the Unique Monster if they so choose. Additionally, if a Unique Monster is defeated, a triumphant postlude will briefly play, and dialogue between party members will occur.
Unique Monsters too appear in Torna ~ The Golden Land, where they act the aforementioned every bit they do in the main game. At that place are 20 Unique Monsters, with 4 of them being classified as Golden Monsters.
The rails "Those Who Stand Against Our Path" volition play when fighting a unique monster in Gormott Province (base of operations game just), the Kingdom of Uraya, or the Kingdom of Torna, while the track "You Will Recall Our Names" will play when fighting a Unique Monster in whatever other nation or region (including Gormott in Torna ~ The Golden Country). If either Shulk or Fiora is engaged in the party and 'Special BGM' is enabled in the game settings, "You Volition Know Our Names" will play instead, and if Elma is engaged in the party and 'Special BGM' is enabled in the game settings, "Uncontrollable" will play instead.
Xenoblade Chronicles two
List of Unique Monsters
Proper name | Level | Species | Nation | Location | Spawntime |
---|---|---|---|---|---|
Acute Melvyn | 25 | Tirkin | Gormott Province | Boulderbore Gate | Anytime |
Anguished Solomon | 28 | Piranhax | Gormott Province | Coolley Lake | Rain/thunderstorm |
Antecedent Xiaxia | 99 | Bract Bot | Empire of Mor Ardain | Old Factory | After entering the First Depression Orbit Station |
Armored Brennan | 86 | Ropl (Driver) | Empire of Mor Ardain | Chansagh Wastes | Someday |
Artifice Ophion | 117 | Artifice | Cliffs of Morytha | Gotrock Oracle Ruins | After entering the First Low Orbit Station |
Atrocious Hermes | 58 | Igna (Driver) | Temperantia | Bastion of Varrac | Anytime |
Autumn-Shower Melvin | 46 | Driver | Kingdom of Tantal | Lumos Pillar | Nighttime after Spring-Shower Elliott has been defeated |
Azure Reginald | 41 | Lexos | Kingdom of Uraya | Coralline Sanctum | Clear/Cloudy |
Beast-Hunter William | 99 | Driver | Kingdom of Uraya | Olethro Playhouse | Final Chapter, afterward Farewell, Good Friend |
Bluish-Eyed Korbin | 42 | Volff | Kingdom of Tantal | Amphoret Pillar | Snow |
Chickenheart Dagmara | 120 | Pippito | Empire of Mor Ardain | Industrial Zone, Upper Duct | After entering the First Low Orbit Station |
Climactic Honnold | 45 | Urchon | Leftherian Archipelago | Isle of Urchon | Anytime |
Deject Sea Male monarch Ken | 110 | Squood | Kingdom of Tantal | Genbu Drifts | Ether Mist, After entering the Outset Low Orbit Station |
Confiscator Jimmy | 38 | Jagron (Commuter) | Leftherian Archipelago | Daram Isle | Someday |
Crimson Derrick | 58 | Taos | Cliffs of Morytha | Cape O-uru | Someday |
Cunning Saggie | 24 | Skwaror | Kingdom of Uraya | Minnet Terrace | Someday |
Decapitator Marvin | 33 | Igna | Empire of Mor Ardain | Old City of Teddim | Anytime |
Dedicated Conroy | 51 | Tirkin | Kingdom of Tantal | Tirkinlandia | Anytime |
Deep-Greenish Oscar | 41 | Ellook | Kingdom of Tantal | Sacred Ice Caverns | Nighttime |
Demon Male monarch Gilbert | lxxx | Igna | Kingdom of Uraya | Badfella's Cave Fort | Anytime |
Demon-Crush Jacob | thirty | Crustip | Empire of Mor Ardain | Fief of Forgetfulness | Anytime |
Enlightened Morris | 42 | Pippito | Kingdom of Tantal | Pippito's Haunt | Anytime |
Epicurean Ligia | 48 | Lysaat (Driver) | Leftherian Archipelago | Lud Cloudway | Anytime |
Evileye Mambor | 54+ | Aspar (Driver) | Cliffs of Morytha | Path of the Laic | Someday |
Excavator Darius | 46 | Grebel | Spirit Crucible Elpys | Underground River Lavi | Anytime |
Gladiator Orion | 100 | Driver | Cliffs of Morytha | Hallowed Godswood Shrine | Anytime |
Glamorous Alfred | fifty | Arachno | Spirit Crucible Elpys | Chamber of Offering | Anytime |
Grievous Clive | 94 | Jagron | Temperantia | Jagron's Citadel | Anytime |
Hard-Bitten Xavier | 48 | Urchon (Commuter) | Spirit Crucible Elpys | Elpys Great Hall | Someday |
Haywire Kustal | lx | Sovereign | World Tree | Nuclear Dump Facility | Anytime |
Haywire Phoebus | 66 | Sovereign | World Tree | 7th Perimeter Defense Postal service | Anytime |
Haywire Radclyffe | 58 | Sovereign | Earth Tree | Sky Bridge | Anytime |
Heroic Edwin | 44 | Garlus | Kingdom of Tantal | Colonnade City Ruins | Anytime |
Holy Lancer Efrain | 51 | Marrin | Spirit Crucible Elpys | Chamber of Pillars | Anytime |
Howitzer Leon | 48 | Gyanna | Kingdom of Uraya | Erstwhile Quarry | Anytime |
Immovable Gonzalez | 90 | Gogol | Gormott Province | Nocclia Woods | Anytime |
Impassable Edgar | threescore | Garlus | Kingdom of Tantal | Declessa Altar Hill | Anytime |
Implacable Dylan | 23 | Riik | Kingdom of Uraya | Acid Gullet | Anytime |
Incandescent Marcus | 54 | Plambus | Kingdom of Tantal | Colonnade City Ruins | Anytime |
Insectivore Malcom | 75 | Vang | Gormott Province | Coolley Lake | Clear/Cloudy |
Jadeite Polly | 38 | Grady | Leftherian Archipelago | Baldotas Isle | Aurora |
Judicial Kollin | 33 | Igna | Empire of Mor Ardain | Delizé's Infirmary | Someday |
Leonine Sadie | 95 | Sauros | Temperantia | Titan Weapon Dig Site | Anytime |
Machine-Gun Julio | 53 | Ansel | Cliffs of Morytha | Morytha Falls | Someday |
Malicious Dimitri | 57 | Guldo | Land of Morytha | Evacuation Center | Someday |
Human-Eating Glenn | 32 | Griffox | Empire of Mor Ardain | Jelidorend Highlands | Anytime |
Martial Kamron | 23 | Driver | Kingdom of Uraya | Stone Gate Ruins | Anytime |
Mk. VI Familion | 62 | Sovereign | World Tree | Lv. two, Mizar: Central Deck | Anytime |
Mk. Six Gerolf | 66 | Sovereign | World Tree | Alioth, Elevator #iii | Anytime |
Mk. 6 Margot | 64 | Sovereign | World Tree | Data Processing Room | Anytime |
Mk. VII Arek | 114 | Sovereign | World Tree | Lv. iv, Megrez | After entering the First Low Orbit Station |
Moonlighting Elwyn | 8 | Bunnit | Gormott Province | Plains of Evening Calm | Anytime |
Muscley Damian | 43 | Buloofo | Kingdom of Tantal | Sanguinous Grotto | Someday |
Myrmidon Eugene | 33 | Commuter | Empire of Mor Ardain | Eggle Jetty (Abandoned) | Anytime |
Nitpicking Beru | 27 | Driver | Gormott Province | Solitary Block #2 | Anytime |
Parasite Aplacus | 58 | Parisax | Land of Morytha | Decaying Titan | Someday |
Peerless Beaufort | 49 | Crustip | Leftherian Archipelago | Isle of Sleeping Remains | Anytime |
Pernicious Benf | 109 | Behemoth | Temperantia | Aegishammer | After entering the First Low Orbit Station |
Perplexed Stoyan | 47 | Serprond | Leftherian Archipelago | Fiddling Garden of Tradition | Anytime |
Praetorian Argus | 65 | Indoline Loyalist | World Tree | 7th Perimeter Skyport | Someday |
Praetorian Medea | 66 | Indoline Loyalist | World Tree | 7th Perimeter Skyport | Anytime |
Rapturous Scandia | 48 | Taos | Leftherian Archipelago | Godsford Isle | Anytime |
Ravenwing Skull | 62 | Ageshu | Temperantia | Xataris Spring | Someday |
Reeking Douglas | 104 | Skwaror | Gormott Province | Brigands' Hideout | Later on entering the First Low Orbit Station |
Relentless Arduran ※ | 99 | Ardun | Gormott Province | Kloom Farm | After raising Pekka'due south Ardun |
Remorseful Vaclav | 14 | Ardainian Soldier | Gormott Province | Solitary Block #i | Anytime |
Runaway Train Bool | 55 | Garlus (Driver) | Temperantia | Ardainian Garrison | Anytime |
Pitiful Bernard | 12 | Feris | Gormott Province | Garanti Evidently | Anytime |
Skyfist Remington | 39 | Driver | Leftherian Archipelago | Ysheva Harbor | Anytime |
Slasher Buffon | 40 | Anlood (Driver) | Empire of Mor Ardain | Mine No. 2 Archway | Clear, Cloudy |
Sniping Brent | eighteen | Rhogul | Gormott Province | Melnath'south Shoulder | Clear/Cloudy |
Soothsayer Gerald | 78 | Ellook | Kingdom of Uraya | Loska's Gap | Petal Pelting (Dark) |
Soul-Eater Stanley | 56 | Guldo | State of Morytha | Collapsed Roadway | Anytime |
Spellbinder Billy | 46 | Peng | Kingdom of Tantal | Genbu Drifts | Snowfall |
Jump-Shower Elliott | 42 | Commuter | Kingdom of Tantal | Lumos Pillar | Anytime |
Supercharged Alfonso | 20 | Garaffa | Gormott Province | Masrah Bound | Depression Tide |
Tattooed Hugo | 31 | Rhogul | Empire of Mor Ardain | Mine Elevator | Clear, Cloudy, Sandstorm |
Territorial Rotbart | 81 | Gogol | Gormott Province | Plains of Evening Calm | Anytime |
Tyrannotitan Kurodil | 130 | Titan | Temperantia | Profaned Place | Anytime (Unsealed with Field Skills) |
Unflinching Saxton | 99 | Driver | Empire of Mor Ardain | Work Observation Tower | After entering the Commencement Low Orbit Station |
Vagrant Baldr | 62 | Brionac | Empire of Mor Ardain | Brionac Occupied Zone | Anytime |
Vampire Helpmate Marion | 65 | Parisax | Kingdom of Uraya | Dragon's Stomach | Anytime |
Venal Montgomery | 45 | Brog | Gormott Province | Coolley Lake | Anytime |
Vile Howard | 47 | Blant | Spirit Crucible Elpys | Wonder Spring Plaza Ruins | Anytime |
Walker Trap | 26 | Blant (Driver) | Kingdom of Uraya | Farlaine Wells | Anytime |
- ※ Relentless Arduran is considered both every bit a quest-sectional Boss and a Unique Monster.
Torna ~ The Gilded State
List of Unique Monsters
Name | Level | Species | Nation | Location | Spawntime |
---|---|---|---|---|---|
Beatific Ophelia | 48 | Ellook | Kingdom of Torna | Loftin Nature Preserve | Dark |
Erratic Goliante | 45 | Gogol | Gormott | Saints' Practice Grounds | Anytime |
Everdark Erg | 36 | Quadwing | Kingdom of Torna | Lasaria Woodland | After reaching Aletta Harbor for the beginning time |
Flying Fortress Desmor | 55 | Laia | Kingdom of Torna | Turqos Plateau | Anytime |
Gourmand Galgan | 38+ | Aspar | Kingdom of Torna | Ancient Lakebed | Anytime |
Handwringing Bigelow | 25 | Brog | Gormott | Serene Springside | Anytime |
Harbinger Cavill | 23 | Scorpox | Kingdom of Torna | Haradd Hills | Anytime |
Herculean Gibson | 75 | Ardun | Kingdom of Torna | Wrackham Moor | Afterwards purchasing Gibson's Location from the Nopon Halfsage |
Hurricane Anise | 100 | Rhogul | Kingdom of Torna | Pedestal of Stargazing | Subsequently purchasing Anise'southward Location from the Nopon Halfsage |
Interceptor Grace | xl | Antol | Kingdom of Torna | The Bully Breaksand | Someday |
Ionospheric Mitchell | 50 | Marrin | Kingdom of Torna | Uccar's Trail | Anytime |
Lunar Amaruq | 34 | Volff | Kingdom of Torna | Hyber Village | Nighttime |
Mesmer Tlaloc | 85 | Blant | Kingdom of Torna | Streamsand Corridor | After purchasing Tlaloc's Location from the Nopon Halfsage |
Nomadic Rusholme | 44 | Griffox | Kingdom of Torna | Behemoth'due south Roost | Later defeating the Grafton Feris |
Overaffectionate Murph | eighteen | Taos | Gormott | Lascham Cove | Anytime |
Ravine Bunnit | 50 | Bunnit | Gormott | Hoary Weald Camp | Anytime |
Scowling Quincy | 25 | Tirkin | Kingdom of Torna | Tirkin Cliff Colony | Someday |
Lookout man Carpathia | 65 | Urchon | Kingdom of Torna | Great Crater | After purchasing Carpathia'south Location from the Nopon Halfsage |
Sequestered Ludd | 48 | Parisax | Kingdom of Torna | Pulsating Passage | Anytime |
Sleepwalker Mork | 33 | Caterpile | Kingdom of Torna | Peln, Pilgrim's Springland | Someday |
Golden Monsters
Golden Monsters are four particularly powerful Unique Monsters in Torna ~ The Gilded Country. To run across them, the player must start purchase their information from the Nopon Halfsage at variable price.
List of Golden Monsters
- Sentinel Carpathia: fifty,000 G
- Herculean Gibson: 200,000 Yard
- Mesmer Tlaloc: 400,000 G
- Hurricane Anise: 700,000 G
Gallery
Sentinel Carpathia
Herculean Gibson
Mesmer Tlaloc
Hurricane Anise
Source: https://xenoblade.fandom.com/wiki/Unique_Monster_(XC2)
Post a Comment for "Fighting Unique Monster Again Xe Oblade"